Our equipment supports 46 Smart airbag module part numbers, covering 2 Smart model lines, from ECUs built by TRW, Continental on 95320.0, SPC560P50, 95640.0 and other processors. Send your module to us from anywhere in Australia, or visit our workshop in Campbellfield, Melbourne.
Smart airbag / SRS module reset service
Send us your Smart airbag control module — we clear the crash data, bench-test it and return it Australia-wide with tracking. $199.99 AUD
Not sure of your exact part number?
Snap a photo of the label on your Smart airbag module and WhatsApp it to us — we'll confirm and quote within the hour.
Supported Smart airbag module part numbers
Each Smart SRS / airbag control module below lists its part number (with and without dashes), the ECU maker (such as Bosch, Denso or Continental) and the crash-data chip / EEPROM, grouped by model where known — so you can find yours by any of them. Can't see it? It's very likely still supported — message us.
A453 11 part numbers
| Part number | ECU maker | Chip / crash data | Bus |
|---|---|---|---|
| 985100070R A4539010600985100070RA4539010600 | Continental | SPC560P50 | — |
| 985100655R | Continental | SPC560P50 | — |
| 985100705R A4539014002985100705RA4539014002 | Continental | SPC560P50 | — |
| 985101865R A4539017400985101865RA4539017400 | Continental | SPC560P50 | — |
| 985102045R A4539017600985102045RA4539017600 | Continental | SPC560P50 | — |
| 985103006R A4539017700985103006RA4539017700 | Continental | SPC560P50 | — |
| 985103937R A4539010800985103937RA4539010800 | Continental | SPC560P50 | — |
| 985104265R A4539019000985104265RA4539019000 | Continental | SPC560P50 | — |
| 985105589R A4539018900985105589RA4539018900 | Continental | SPC560P50 | — |
| 985107072R A4539013902985107072RA4539013902 | Continental | SPC560P50 | — |
| 985107805R A4539019100985107805RA4539019100 | Continental | SPC560P50 | — |
ForTwo 35 part numbers
| Part number | ECU maker | Chip / crash data | Bus |
|---|---|---|---|
| A4518200185 | TRW | 95320.0 | 391066 |
| A4518200685 | TRW | 95320.0 | 391196 |
| A4518200985 | TRW | 95320.0 | 391199 |
| A4518201085 | TRW | 95320.0 | 391200 |
| A4518201485 | TRW | 95320.0 | 391205 |
| A4518201585 | TRW | 95320.0 | 391206 |
| A4518201785 | TRW | 95320.0 | 391208 |
| A4518202485 | TRW | 95320.0 | 391232 |
| A4518202488 | TRW | 95320.0 | 391232 |
| A4518202585 | TRW | 95320.0 | 391233 |
| A4518202785 | TRW | 95320.0 | 391235 |
| A4519010501 | TRW | 95320.0 | 391266 |
| A4519010601 | TRW | 95320.0 | — |
| A4519010701 | TRW | 95320.0 | 391270 |
| A4519010801 | TRW | 95320.0 | 391270 |
| A4519010901 | TRW | 95320.0 | 391272 |
| A4519011300 | TRW | 95320.0 | 391245 |
| A4519011400 | TRW | 95320.0 | 391246 |
| A4519011500 | TRW | 95320.0 | 391247 |
| A4519011500 | TRW | 95320.0 | 391248 |
| A4519012001 | TRW | 95320.0 | 391267 |
| A4519012101 | TRW | 95320.0 | 391270 |
| A4519012301 | TRW | 95320.0 | 391272 |
| A4519012601 | TRW | 95320.0 | 391271 |
| A4519012701 | TRW | 95320.0 | 391270 |
| A4519012801 | TRW | 95320.0 | 391271 |
| A4519012901 | TRW | 95320.0 | 391272 |
| A4519013101 | TRW | 95640.0 | 391266 |
| A4519013301 | TRW | 95640.0 | 391270 |
| A4519015000 | TRW | 95320.0 | 391248 |
| A4519015100 | TRW | 95320.0 | 391249 |
| A4519015200 | TRW | 95320.0 | 391250 |
| A4519017600 | TRW | 95320.0 | 391270 |
| A4519017700 | TRW | 95320.0 | 391271 |
| A4519017800 | TRW | 95320.0 | 391272 |
